| Licensed To: NWAL #9-B | Hy-Tek's MEET MANAGER 5/13/2010 Page 1 | ||||||||||||||||||||||||||
| Woodland at Coles - 5/15/2010 | |||||||||||||||||||||||||||
| COLES CROSSING CROCODILES Entries - Saturday 6/21/08 | |||||||||||||||||||||||||||
| COLES CROSSING CROCODILES | |||||||||||||||||||||||||||
| 1 | ADKINS, BRANDON - Male - Age: 7 - Comp#: 148 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 21.85 | #29 Boys 8&U 25 Breast | 32.79 | ||||||||||||||||||||||||
| #49 Boys 7-8 25 Back | 29.80 | #7 Boys 8&U 100 Medley Relay (4) | 1:52.45 | ||||||||||||||||||||||||
| #69 Boys 7-8 100 Free Relay (4) | 1:32.40 | ||||||||||||||||||||||||||
| 2 | ADKINS, RYAN - Male - Age: 11 - Comp#: 149 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 40.94 | #33 Boys 11-12 50 Breast | 53.73 | ||||||||||||||||||||||||
| #63 Boys 11-12 50 Fly | 1:14.93 | #11 Boys 11-12 200 Medley Relay (2) | 3:03.72 | ||||||||||||||||||||||||
| 3 | ALLEN, BRIANNA - Female - Age: 9 - Comp#: 58 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 25.61 | #32 Girls 9-10 25 Breast | 45.10 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 30.22 | ||||||||||||||||||||||||||
| 4 | AMERINGER, JULIA - Female - Age: 8 - Comp#: 84 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 25.25 | #50 Girls 7-8 25 Back | 31.82 | ||||||||||||||||||||||||
| #60 Girls 8&U 25 Fly | 35.04 | ||||||||||||||||||||||||||
| 5 | AMERINGER, LAURA - Female - Age: 10 - Comp#: 85 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 19.15 | #32 Girls 9-10 25 Breast | 26.31 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 26.11 | ||||||||||||||||||||||||||
| 6 | AMERINGER, MARC - Male - Age: 13 - Comp#: 86 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #25 Boys 13-14 50 Free | 37.88 | #35 Boys 13-14 50 Breast | 53.47 | ||||||||||||||||||||||||
| #55 Boys 13-14 50 Back | 54.13 | ||||||||||||||||||||||||||
| 7 | AMERINGER, MARY - Female - Age: 14 - Comp#: 87 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #2 Girls 14&U 100 Free | 1:02.10 | #26 Girls 13-14 50 Free | 27.86 | ||||||||||||||||||||||||
| #56 Girls 13-14 50 Back | 36.77 | #14 Girls 13-14 200 Medley Relay (4) | 2:14.17 | ||||||||||||||||||||||||
| #76 Girls 13-14 200 Free Relay (4) | 1:54.72 | ||||||||||||||||||||||||||
| 8 | ASHRAWI, SALWA - Female - Age: 11 - Comp#: 129 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 40.78 | #34 Girls 11-12 50 Breast | 53.23 | ||||||||||||||||||||||||
| 9 | BAILIFF, ANDREW - Male - Age: 6 - Comp#: 20 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #17 Boys 6&U 25 Free | 36.06 | #39 Boys 6&U 25 Back | 59.48 | ||||||||||||||||||||||||
| #5 Boys 6&U 100 Free Relay (3) | 2:23.68 | ||||||||||||||||||||||||||
| 10 | BAILIFF, RILEY - Male - Age: 12 - Comp#: 21 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 33.44 | #33 Boys 11-12 50 Breast | 46.69 | ||||||||||||||||||||||||
| #53 Boys 11-12 50 Back | 49.92 | #11 Boys 11-12 200 Medley Relay (3) | 2:37.29 | ||||||||||||||||||||||||
| #73 Boys 11-12 200 Free Relay (2) | 2:10.67 | ||||||||||||||||||||||||||
| 11 | BAILIFF, WESLEY - Male - Age: 10 - Comp#: 22 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #21 Boys 9-10 25 Free | 19.56 | #31 Boys 9-10 25 Breast | 24.84 | ||||||||||||||||||||||||
| #51 Boys 9-10 25 Back | 27.70 | #9 Boys 9-10 100 Medley Relay (2) | 1:32.10 | ||||||||||||||||||||||||
| #71 Boys 9-10 100 Free Relay (3) | 1:16.97 | ||||||||||||||||||||||||||
| 12 | BAKER, BRADEN - Male - Age: 6 - Comp#: 176 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #17 Boys 6&U 25 Free | 50.88 | #39 Boys 6&U 25 Back | 1:02.26 | ||||||||||||||||||||||||
| 13 | BAKER, ROSS - Male - Age: 12 - Comp#: 34 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 33.32 | #53 Boys 11-12 50 Back | 44.24 | ||||||||||||||||||||||||
| #63 Boys 11-12 50 Fly | 48.58 | #11 Boys 11-12 200 Medley Relay (1) | 2:42.57 | ||||||||||||||||||||||||
| #73 Boys 11-12 200 Free Relay (3) | 2:10.67 | ||||||||||||||||||||||||||
| 14 | BAKER, TYLER - Male - Age: 7 - Comp#: 177 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 35.18 | #49 Boys 7-8 25 Back | 47.25 | ||||||||||||||||||||||||
| #7 Boys 8&U 100 Medley Relay (2) | 2:00.69 | ||||||||||||||||||||||||||
| 15 | BALLARD, ALYSSA - Female - Age: 16 - Comp#: 16 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #28 Women 15-18 50 Free | 30.54 | #58 Women 15-18 50 Back | 37.84 | ||||||||||||||||||||||||
| #68 Women 15-18 50 Fly | 34.69 | #16 Women 15-18 200 Medley Relay (3) | 2:25.36 | ||||||||||||||||||||||||
| #78 Women 15-18 200 Free Relay (2) | 2:01.03 | ||||||||||||||||||||||||||
| 16 | BALMOS, CHASE - Male - Age: 10 - Comp#: 266 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #21 Boys 9-10 25 Free | 20.66 | #31 Boys 9-10 25 Breast | 27.39 | ||||||||||||||||||||||||
| #51 Boys 9-10 25 Back | 30.32 | ||||||||||||||||||||||||||
| 17 | BALMOS, ERICA - Female - Age: 8 - Comp#: 267 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 34.96 | #50 Girls 7-8 25 Back | 34.10 | ||||||||||||||||||||||||
| 18 | BALOGH, ZSOFIA - Female - Age: 9 - Comp#: 286 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #42 Girls 10&U 100 IM | 1:55.59 | #52 Girls 9-10 25 Back | 22.44 | ||||||||||||||||||||||||
| #62 Girls 9-10 25 Fly | 22.20 | #10 Girls 9-10 100 Medley Relay (3) | 1:27.93 | ||||||||||||||||||||||||
| 19 | BARRY, ELIZA - Female - Age: 7 - Comp#: 294 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 26.57 | #30 Girls 8&U 25 Breast | 39.54 | ||||||||||||||||||||||||
| #50 Girls 7-8 25 Back | 38.63 | ||||||||||||||||||||||||||
| 20 | BEARD, AVERY - Female - Age: 13 - Comp#: 146 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Girls 13-14 50 Free | 29.02 | #36 Girls 13-14 50 Breast | 39.74 | ||||||||||||||||||||||||
| #66 Girls 13-14 50 Fly | 32.90 | #14 Girls 13-14 200 Medley Relay (3) | 2:14.17 | ||||||||||||||||||||||||
| #76 Girls 13-14 200 Free Relay (3) | 1:54.72 | ||||||||||||||||||||||||||
| 21 | BEARD, JACKSON - Male - Age: 15 - Comp#: 147 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #37 Men 15-18 50 Breast | 35.38 | #57 Men 15-18 50 Back | 34.03 | ||||||||||||||||||||||||
| #67 Men 15-18 50 Fly | 30.46 | #15 Men 15-18 200 Medley Relay (1) | 2:05.05 | ||||||||||||||||||||||||
| #77 Men 15-18 200 Free Relay (3) | 1:46.59 | ||||||||||||||||||||||||||
| 22 | BEARDMORE, ASHLEY - Female - Age: 6 - Comp#: 181 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 28.59 | #30 Girls 8&U 25 Breast | 45.04 | ||||||||||||||||||||||||
| #40 Girls 6&U 25 Back | 33.44 | #6 Girls 6&U 100 Free Relay (4) | 1:58.64 | ||||||||||||||||||||||||
| 23 | BEARDMORE, CONNOR - Male - Age: 15 - Comp#: 55 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #27 Men 15-18 50 Free | 32.76 | #37 Men 15-18 50 Breast | 44.28 | ||||||||||||||||||||||||
| #67 Men 15-18 50 Fly | 36.33 | ||||||||||||||||||||||||||
| 24 | BEARDMORE, JOSHUA - Male - Age: 12 - Comp#: 182 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 32.65 | #33 Boys 11-12 50 Breast | 43.98 | ||||||||||||||||||||||||
| #53 Boys 11-12 50 Back | 41.90 | #11 Boys 11-12 200 Medley Relay (2) | 2:37.29 | ||||||||||||||||||||||||
| #73 Boys 11-12 200 Free Relay (1) | 2:10.67 | ||||||||||||||||||||||||||
| 25 | BEARDMORE, ROBBIE - Male - Age: 13 - Comp#: 183 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #35 Boys 13-14 50 Breast | 46.20 | #55 Boys 13-14 50 Back | 36.70 | ||||||||||||||||||||||||
| #65 Boys 13-14 50 Fly | 35.54 | #13 Boys 13-14 200 Medley Relay (1) | 2:20.09 | ||||||||||||||||||||||||
| #75 Boys 13-14 200 Free Relay (2) | 1:55.59 | ||||||||||||||||||||||||||
| 26 | BENSON, SYDNEY - Female - Age: 8 - Comp#: 139 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #30 Girls 8&U 25 Breast | 30.79 | #50 Girls 7-8 25 Back | 27.04 | ||||||||||||||||||||||||
| #60 Girls 8&U 25 Fly | 29.10 | #8 Girls 8&U 100 Medley Relay (4) | 1:38.95 | ||||||||||||||||||||||||
| #70 Girls 7-8 100 Free Relay (2) | 1:15.68 | ||||||||||||||||||||||||||
| 27 | BERRY, CARLY - Female - Age: 9 - Comp#: 28 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 26.11 | #52 Girls 9-10 25 Back | 31.49 | ||||||||||||||||||||||||
| 28 | BINZLEY, ALYSSA - Female - Age: 9 - Comp#: 218 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 24.11 | #52 Girls 9-10 25 Back | 28.90 | ||||||||||||||||||||||||
| 29 | BINZLEY, RICKY - Male - Age: 8 - Comp#: 219 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 29.11 | #49 Boys 7-8 25 Back | 35.11 | ||||||||||||||||||||||||
| 30 | BIRD, CAMI - Female - Age: 8 - Comp#: 308 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 27.10 | #50 Girls 7-8 25 Back | 38.35 | ||||||||||||||||||||||||
| 31 | BIRD, KADIE - Female - Age: 6 - Comp#: 309 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 46.99 | #40 Girls 6&U 25 Back | 52.32 | ||||||||||||||||||||||||
| 32 | BIRD, MAC - Male - Age: 10 - Comp#: 307 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #21 Boys 9-10 25 Free | 25.89 | #51 Boys 9-10 25 Back | 33.01 | ||||||||||||||||||||||||
| 33 | BOHANNAN, BLAKE - Male - Age: 8 - Comp#: 27 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 25.78 | #49 Boys 7-8 25 Back | 29.39 | ||||||||||||||||||||||||
| #7 Boys 8&U 100 Medley Relay (1) | 2:00.69 | #69 Boys 7-8 100 Free Relay (3) | 1:42.40 | ||||||||||||||||||||||||
| 34 | BONE, MEG - Female - Age: 8 - Comp#: 137 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 21.62 | #50 Girls 7-8 25 Back | 25.06 | ||||||||||||||||||||||||
| #60 Girls 8&U 25 Fly | 24.73 | #8 Girls 8&U 100 Medley Relay (3) | 1:31.51 | ||||||||||||||||||||||||
| #70 Girls 7-8 100 Free Relay (4) | 1:28.42 | ||||||||||||||||||||||||||
| 35 | BONE, SPENCER - Male - Age: 7 - Comp#: 138 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 32.30 | #49 Boys 7-8 25 Back | 45.18 | ||||||||||||||||||||||||
| 36 | BOX, TOMMY - Male - Age: 9 - Comp#: 226 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #21 Boys 9-10 25 Free | 21.45 | #31 Boys 9-10 25 Breast | 29.78 | ||||||||||||||||||||||||
| #51 Boys 9-10 25 Back | 25.43 | ||||||||||||||||||||||||||
| 37 | BRADLEY, CLAIRE - Female - Age: 12 - Comp#: 32 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #2 Girls 14&U 100 Free | 1:27.24 | #34 Girls 11-12 50 Breast | 49.60 | ||||||||||||||||||||||||
| #64 Girls 11-12 50 Fly | 41.17 | #12 Girls 11-12 200 Medley Relay (3) | 2:43.06 | ||||||||||||||||||||||||
| #74 Girls 11-12 200 Free Relay (2) | 2:20.81 | ||||||||||||||||||||||||||
| 38 | BRADLEY, LIZZIE - Female - Age: 9 - Comp#: 33 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 19.92 | #52 Girls 9-10 25 Back | 25.22 | ||||||||||||||||||||||||
| #62 Girls 9-10 25 Fly | 25.79 | ||||||||||||||||||||||||||
| 39 | BRASWELL, CARTER - Male - Age: 10 - Comp#: 54 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #21 Boys 9-10 25 Free | 16.68 | #51 Boys 9-10 25 Back | 24.64 | ||||||||||||||||||||||||
| #61 Boys 9-10 25 Fly | 23.33 | #9 Boys 9-10 100 Medley Relay (4) | 1:18.52 | ||||||||||||||||||||||||
| #71 Boys 9-10 100 Free Relay (2) | 1:04.93 | ||||||||||||||||||||||||||
| 40 | BROWN, CADEN - Male - Age: 8 - Comp#: 6 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 17.23 | #29 Boys 8&U 25 Breast | 27.55 | ||||||||||||||||||||||||
| #59 Boys 8&U 25 Fly | 20.79 | #7 Boys 8&U 100 Medley Relay (4) | 1:28.20 | ||||||||||||||||||||||||
| #69 Boys 7-8 100 Free Relay (4) | 1:14.58 | ||||||||||||||||||||||||||
| 41 | BRUEGGING, AMY - Female - Age: 12 - Comp#: 195 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 34.57 | #34 Girls 11-12 50 Breast | 50.60 | ||||||||||||||||||||||||
| #64 Girls 11-12 50 Fly | 44.81 | #74 Girls 11-12 200 Free Relay (1) | 2:20.81 | ||||||||||||||||||||||||
| 42 | BRUSEN, CASEY - Male - Age: 10 - Comp#: 56 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Boys 9-10 25 Breast | 24.07 | #51 Boys 9-10 25 Back | 24.59 | ||||||||||||||||||||||||
| #61 Boys 9-10 25 Fly | 20.94 | #9 Boys 9-10 100 Medley Relay (3) | 1:26.02 | ||||||||||||||||||||||||
| #71 Boys 9-10 100 Free Relay (4) | 1:09.41 | ||||||||||||||||||||||||||
| 43 | BRUSEN, KELLI - Female - Age: 12 - Comp#: 118 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 41.66 | #34 Girls 11-12 50 Breast | 56.85 | ||||||||||||||||||||||||
| #54 Girls 11-12 50 Back | 51.58 | ||||||||||||||||||||||||||
| 44 | BRUSEN, MICHELLE - Female - Age: 12 - Comp#: 119 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 34.22 | #34 Girls 11-12 50 Breast | 42.56 | ||||||||||||||||||||||||
| #64 Girls 11-12 50 Fly | 44.16 | #12 Girls 11-12 200 Medley Relay (2) | 2:40.60 | ||||||||||||||||||||||||
| #74 Girls 11-12 200 Free Relay (3) | 2:16.49 | ||||||||||||||||||||||||||
| 45 | BUNKER, CAILEY - Female - Age: 16 - Comp#: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #28 Women 15-18 50 Free | 34.63 | #38 Women 15-18 50 Breast | 46.22 | ||||||||||||||||||||||||
| #58 Women 15-18 50 Back | 45.35 | ||||||||||||||||||||||||||
| 46 | BUNKER, PAISLEY - Female - Age: 14 - Comp#: 10 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Girls 13-14 50 Free | 32.19 | #56 Girls 13-14 50 Back | 39.81 | ||||||||||||||||||||||||
| #66 Girls 13-14 50 Fly | 35.46 | #14 Girls 13-14 200 Medley Relay (3) | 2:24.83 | ||||||||||||||||||||||||
| #76 Girls 13-14 200 Free Relay (1) | 2:07.74 | ||||||||||||||||||||||||||
| 47 | BUTCHKO, ELIZABETH - Female - Age: 6 - Comp#: 263 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 33.41 | #40 Girls 6&U 25 Back | 42.18 | ||||||||||||||||||||||||
| #6 Girls 6&U 100 Free Relay (1) | 2:13.25 | ||||||||||||||||||||||||||
| 48 | CALL, BAILEY - Female - Age: 11 - Comp#: 120 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 45.24 | #54 Girls 11-12 50 Back | 52.58 | ||||||||||||||||||||||||
| 49 | CALL, MACEY - Female - Age: 6 - Comp#: 249 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 44.97 | #40 Girls 6&U 25 Back | 58.57 | ||||||||||||||||||||||||
| 50 | CALL, SADIE - Female - Age: 8 - Comp#: 121 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 29.51 | #50 Girls 7-8 25 Back | 31.48 | ||||||||||||||||||||||||
| 51 | CALLAHAN, MICHAEL - Male - Age: 7 - Comp#: 278 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 38.06 | #29 Boys 8&U 25 Breast | 52.04 | ||||||||||||||||||||||||
| #49 Boys 7-8 25 Back | 46.41 | ||||||||||||||||||||||||||
| 52 | CALLAHAN, STEVEN - Male - Age: 8 - Comp#: 197 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 20.90 | #29 Boys 8&U 25 Breast | 30.79 | ||||||||||||||||||||||||
| #49 Boys 7-8 25 Back | 29.98 | #7 Boys 8&U 100 Medley Relay (4) | 1:37.63 | ||||||||||||||||||||||||
| #69 Boys 7-8 100 Free Relay (3) | 1:22.15 | ||||||||||||||||||||||||||
| 53 | CAMPOS, DANIEL - Male - Age: 11 - Comp#: 61 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 39.90 | #53 Boys 11-12 50 Back | 57.85 | ||||||||||||||||||||||||
| #63 Boys 11-12 50 Fly | 1:19.30 | #73 Boys 11-12 200 Free Relay (2) | 2:28.12 | ||||||||||||||||||||||||
| 54 | CAMPOS, EMILIA - Female - Age: 9 - Comp#: 62 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 20.66 | #32 Girls 9-10 25 Breast | 39.38 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 24.88 | ||||||||||||||||||||||||||
| 55 | CANIGUR, ERVIN - Male - Age: 11 - Comp#: 275 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 54.53 | #33 Boys 11-12 50 Breast | 1:20.17 | ||||||||||||||||||||||||
| #53 Boys 11-12 50 Back | 1:10.10 | ||||||||||||||||||||||||||
| 56 | CARDER, JEFFREY - Male - Age: 18 - Comp#: 117 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #27 Men 15-18 50 Free | 24.86 | #57 Men 15-18 50 Back | 27.63 | ||||||||||||||||||||||||
| #67 Men 15-18 50 Fly | 27.82 | #15 Men 15-18 200 Medley Relay (1) | 1:51.28 | ||||||||||||||||||||||||
| #77 Men 15-18 200 Free Relay (1) | 1:39.11 | ||||||||||||||||||||||||||
| 57 | CARRERAS, JOSIE - Female - Age: 6 - Comp#: 280 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 40.22 | #40 Girls 6&U 25 Back | 50.22 | ||||||||||||||||||||||||
| #6 Girls 6&U 100 Free Relay (1) | 2:43.16 | ||||||||||||||||||||||||||
| 58 | CEPHUS, CAYLA - Female - Age: 7 - Comp#: 261 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 33.09 | #50 Girls 7-8 25 Back | 42.90 | ||||||||||||||||||||||||
| 59 | CHAN, ELLIOT - Male - Age: 6 - Comp#: 63 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #17 Boys 6&U 25 Free | 30.24 | #39 Boys 6&U 25 Back | 34.44 | ||||||||||||||||||||||||
| #5 Boys 6&U 100 Free Relay (2) | 1:53.70 | ||||||||||||||||||||||||||
| 60 | CHAN, NICOLETTE - Female - Age: 11 - Comp#: 64 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #24 Girls 11-12 50 Free | 36.42 | #44 Girls 11-12 100 IM | 1:39.12 | ||||||||||||||||||||||||
| #54 Girls 11-12 50 Back | 50.17 | ||||||||||||||||||||||||||
| 61 | CHAN, OLIVIA - Female - Age: 9 - Comp#: 65 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #32 Girls 9-10 25 Breast | 25.06 | #42 Girls 10&U 100 IM | 1:53.39 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 23.79 | #10 Girls 9-10 100 Medley Relay (4) | 1:27.93 | ||||||||||||||||||||||||
| #72 Girls 9-10 100 Free Relay (4) | 1:11.69 | ||||||||||||||||||||||||||
| 62 | CHANDLER, NICHOLAS - Male - Age: 8 - Comp#: 59 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #19 Boys 7-8 25 Free | 26.01 | #29 Boys 8&U 25 Breast | 36.58 | ||||||||||||||||||||||||
| #49 Boys 7-8 25 Back | 33.36 | #69 Boys 7-8 100 Free Relay (2) | 1:42.40 | ||||||||||||||||||||||||
| 63 | CHANDLER, RYAN - Male - Age: 11 - Comp#: 60 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #23 Boys 11-12 50 Free | 1:01.22 | #33 Boys 11-12 50 Breast | 1:04.91 | ||||||||||||||||||||||||
| #53 Boys 11-12 50 Back | 1:22.32 | ||||||||||||||||||||||||||
| 64 | CHEDOTAL, EMMA - Female - Age: 5 - Comp#: 255 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 34.71 | #40 Girls 6&U 25 Back | 35.32 | ||||||||||||||||||||||||
| #6 Girls 6&U 100 Free Relay (2) | 2:13.25 | ||||||||||||||||||||||||||
| 65 | CHEDOTAL, LAUREN - Female - Age: 10 - Comp#: 141 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 15.36 | #52 Girls 9-10 25 Back | 19.91 | ||||||||||||||||||||||||
| #62 Girls 9-10 25 Fly | 19.61 | #10 Girls 9-10 100 Medley Relay (1) | 1:13.17 | ||||||||||||||||||||||||
| #72 Girls 9-10 100 Free Relay (1) | 1:00.94 | ||||||||||||||||||||||||||
| 66 | CHRIST, SYDNEY - Female - Age: 10 - Comp#: 282 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 22.53 | #32 Girls 9-10 25 Breast | 38.35 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 25.70 | ||||||||||||||||||||||||||
| 67 | CHU, MAOMI - Female - Age: 16 - Comp#: 314 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #4 Girls 15-18 100 Free | 59.27 | #58 Women 15-18 50 Back | 32.20 | ||||||||||||||||||||||||
| #68 Women 15-18 50 Fly | 29.50 | #16 Women 15-18 200 Medley Relay (1) | 2:04.40 | ||||||||||||||||||||||||
| #78 Women 15-18 200 Free Relay (4) | 1:50.24 | ||||||||||||||||||||||||||
| 68 | CLARK, ANNIE - Female - Age: 7 - Comp#: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 26.84 | #30 Girls 8&U 25 Breast | 34.89 | ||||||||||||||||||||||||
| #50 Girls 7-8 25 Back | 29.94 | ||||||||||||||||||||||||||
| 69 | CONNER, TIFFANY - Female - Age: 17 - Comp#: 81 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #38 Women 15-18 50 Breast | 35.18 | #48 Women 15-18 100 IM | 1:09.32 | ||||||||||||||||||||||||
| #68 Women 15-18 50 Fly | 31.68 | #16 Women 15-18 200 Medley Relay (2) | 2:04.40 | ||||||||||||||||||||||||
| #78 Women 15-18 200 Free Relay (2) | 1:50.24 | ||||||||||||||||||||||||||
| 70 | COTTRELL, KARA - Female - Age: 13 - Comp#: 229 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #2 Girls 14&U 100 Free | 1:04.99 | #36 Girls 13-14 50 Breast | 36.81 | ||||||||||||||||||||||||
| #46 Girls 13-14 100 IM | 1:16.34 | #14 Girls 13-14 200 Medley Relay (2) | 2:14.17 | ||||||||||||||||||||||||
| #76 Girls 13-14 200 Free Relay (4) | 2:07.74 | ||||||||||||||||||||||||||
| 71 | COURTNEY, KASSIDY - Female - Age: 8 - Comp#: 284 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #20 Girls 7-8 25 Free | 24.26 | #50 Girls 7-8 25 Back | 31.59 | ||||||||||||||||||||||||
| #60 Girls 8&U 25 Fly | 40.70 | ||||||||||||||||||||||||||
| 72 | CUMMINGS, SOPHIA - Female - Age: 5 - Comp#: 311 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 43.10 | #40 Girls 6&U 25 Back | 49.22 | ||||||||||||||||||||||||
| #6 Girls 6&U 100 Free Relay (2) | 2:43.16 | ||||||||||||||||||||||||||
| 73 | DEL TORO, HANNAH - Female - Age: 10 - Comp#: 169 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #22 Girls 9-10 25 Free | 22.83 | #32 Girls 9-10 25 Breast | 40.20 | ||||||||||||||||||||||||
| #52 Girls 9-10 25 Back | 23.76 | ||||||||||||||||||||||||||
| 74 | DEL TORO, HAYDEN - Female - Age: 5 - Comp#: 256 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #18 Girls 6&U 25 Free | 43.49 | #40 Girls 6&U 25 Back | 48.62 | ||||||||||||||||||||||||
